Private Company Intelligence
Offered a stake in a private company? Check the opportunity before you jump in.
Or browse the companies we track.
Offered a stake in a company that is not here? Request it →
| Benchmark | Holds | Sourced by PrePost | Vehicles tracking it |
|---|---|---|---|
| Forge Accuidity Private Market Index Forge Global, built with Accuidity | 65 | 21 of 65 | none we track |
| Hiive50 Index Hiive, which also runs the marketplace it measures | 50 | 15 of 50 | none we track |
| Morningstar PitchBook Asia Unicorn 100 Morningstar Indexes, built with PitchBook | 100 | 0 of 100 | none we track |
| Morningstar PitchBook Global Artificial Intelligence Unicorn Morningstar Indexes, built with PitchBook | 418 | 16 of 418 | none we track |
| Morningstar PitchBook Global BioPharma Unicorn Morningstar Indexes, built with PitchBook | 24 | 0 of 24 | none we track |
| Morningstar PitchBook Global Unicorn Morningstar Indexes, built with PitchBook | 500 | 23 of 500 | none we track |
| Morningstar PitchBook US Modern Market 100 Morningstar Indexes, built with PitchBook | 99 | 6 of 99 | none we track |
| Morningstar PitchBook US Unicorn 100 Morningstar Indexes, built with PitchBook | 100 | 19 of 100 | none we track |
| Morningstar PitchBook Unicorn 20 Index Morningstar Indexes, built with PitchBook | 19 | 9 of 19 | Stableton Morningstar PitchBook Unicorn 20 |
| Morningstar PitchBook Unicorn 30 Morningstar Indexes, built with PitchBook | 29 | 10 of 29 | none we track |
Alphabetical. Being listed is not a recommendation of an index or of anything that tracks it.
| Vehicle | Identifier | Total assets | PrePost companies held |
|---|---|---|---|
| ARK Venture Fund Interval fund | ARKVX | $1.2B | 13 |
| BlackRock Science and Technology Term Trust Listed closed-end fund | BSTZ | $2.5B | 3 |
| BlackRock Science and Technology Trust Listed closed-end fund | BST | $1.9B | 6 |
| Destiny Tech100 Inc. Listed closed-end fund | DXYZ | $1.6B | 8 |
| Fundrise Innovation Fund, LLC Non-listed closed-end fund | VCX | $813M | 6 |
| Powerlaw Corp. Listed closed-end fund | PWRL | $755M | 2 |
| Stableton Morningstar PitchBook Unicorn 20 Certificate or fund, by country | — | — | 9 via its index |
| T. Rowe Price Science and Technology Fund Open-end mutual fund | PRSCX | $16.6B | 7 |
All vehicles → · Alphabetical. How we stay independent.